
Trusted to take the big(ger) hits.

Lace up for fight night.
Comfort and control. Now e-optimized.
Whether you ride with the heftier load of a full-power eMTB, or just need the burliest wheels without losing compliance, Turbine eMTB wheels will stand up to relentless punishment while giving you the best ride feel possible. Just send it and forget about it. Turbine takes care of the rest.
Turbine eMTB Wheels
Rider Style
Specs
Material | 6069 Aluminum |
Weight | 2083g (27.5”), 2185g (29") , Wheelset without tape or valves |
Rim Width | 30mm Internal, 35.5 External |
Front Hub Model | 15x110 Boost – Vault J414 20x110 Boost – Vault J414 |
Front Hub Endcaps | 115x110 Boost (F60056) / 15x110 Boost Torque Cap (F60059) / 20x110 Boost (F60086) |
Rear Hub Model | 12x148 Boost – Vault J424 12x157 Super Boost – Vault J422 |
Rear Hub Endcap Compatibility | Vault 424 – 12x148 Boost (F60063) Vault 422 – 12x157 Super Boost (F60063) / 12x150 (F60066) |
Nipples | Black brass nipples |
Spokes | J-Bend, 28 hole front, 32 hole rear, 3x Lacing, 2.0/1.7 Butting Front, 2.0/1.8 Butting Rear |
Spoke Length 27.5" | Front: 278mm, Rear: 268mm (Drive side) & 271mm (Non-drive) |
Spoke Length 29" | Front: 296mm, Rear: 288mm (Drive side) & 290mm (Non-drive) |
Tubeless | Tubeless ready, taped with valves |
System Weight Rating | 150 kg (330 lbs) |
eMTB Usage Rating | Maximum drive assist torque 95 Nm |
Reviews / Q&A

Free Shipping Over $49. Doesn't Fit? Ship it Back.
Leaving you to focus on what really matters. Riding bikes.