

Harshness has no home here.

More huck. Less pray.

High in berm slapability.
When it all comes together.
Era maximizes strength, compliance and weight efficiency while minimizing the trade-offs. We found the precise balance to ensure nothing in this carbon wheel was compromised. The result is a lively, bomb-proof, corner-railing wheel that eats up small bumps, and the competition. Oh yeah, it's all coming together.
Era Wheels
Rider Style
Specs
Material | Carbon Fiber |
Weight | 1692g (27.5”), 1750g (29"), wheelset without tape or valves |
Rim Width | 30mm Internal, 37.2mm External |
Front Hub Model | 15x110 Boost – Vault 415 20x110 Boost – Vault 414 |
Front Hub Endcap Compatibility | Vault 415 hub – 15x110 Boost (F60100) / 15x110 Boost Torque Cap (F60122) Vault 414 hub – 15x110 Boost (F60056) / 15x110 Boost Torque Cap (F60059) / 20x110 Boost (F60086) |
Rear Hub Model | 12x148 Boost – Vault 424 12x157 Super Boost – Vault 422 |
Rear Hub Endcap Compatibility | Vault 424 – 12x148 Boost (F60063) Vault 422 – 12x157 Super Boost (F60063) / 12x150 (F60066) |
Nipples | Black alloy nipples |
Spokes | Straight pull, 28 hole, 3x Lacing, 2.0/1.65/2.0 Butting, 4mm Offset |
Spoke Length 27.5" | Front: 286mm, Rear: 282mm |
Spoke Length 29" | Front: 305mm, Rear: 301mm |
Includes | 5 extra spokes included with front and rear wheels |
Tubeless | Tubeless ready, taped with valve |
System Weight Rating | 140kg (306 lbs) |
eMTB Usage Rating | Maximum drive assist torque 65Nm |
Reviews / Q&A

Free Shipping Over $49. Doesn't Fit? Ship it Back.
Leaving you to focus on what really matters. Riding bikes.